Post Last Updates by admin: Wednesday, August 21, 2024 @ 4:41 PM
University College London, founded in 1826, is located in Gower St, London WC1E 6BT, United Kingdom. Renowned globally for its excellence in research and education, University College London offers an educational environment that fosters innovation and intellectual curiosity.
Application Dates & Deadlines
Application Type | Deadlines |
---|---|
Undergraduate | |
Applications Open | September 2023 |
Medicine (A100) Deadline | October 16, 2023 |
Full Consideration | January 31, 2024 |
Decision on Applications | May 16, 2024 |
UCAS Late and Extra | June 30, 2024 |
Postgraduate | |
Applications Open | October 16, 2023 |
Visa Required | April 5, 2024 |
No Visa Required | August 30, 2024 |
Study Abroad | |
Autumn Term/Full Year | April 5 |
Spring/Summer Term | September 30 (previous year) |
Psychology and Language Sciences | |
General Applications | June 30 |
Part-time PhD | June 30 |
Courses Offered & Duration with Eligibility
Course | Duration | Eligibility Exams |
---|---|---|
MBA/PGDM | 12 months – 12 yrs | IELTS: 6.5 – 8, PTE: 62 – 76, GRE |
MS | 12 months – 12 yrs | IELTS: 6.5 – 8, PTE: 62 – 76, Duolingo: 125+ |
M.Sc. | 12 months – 12 yrs | IELTS: 6.5 – 8, PTE: 62 – 76, GRE |
M.A. | 12 months – 12 yrs | IELTS: 6.5 – 8, PTE: 76 – 80 |
B.Sc. | 3 – 6 yrs | IELTS: 6.5 – 7.5, PTE: 62 – 80 |
B.E. / B.Tech | 3 – 4 yrs | IELTS: 6.5 – 7, PTE: 62 – 75 |
B.A. | 3 – 4 yrs | IELTS: 6.5 – 7.5 |
M.Arch | 12 months – 2 yrs | IELTS: 6.5 – 7.5 |
MDS | 12 months – 3 yrs | IELTS: 6.5 – 7, PTE: 62 – 69 |
BBA | 3 – 4 yrs | IELTS: 6.5 – 7.5, PTE: 69 – 75 |
B.Arch | 3 – 4 yrs | IELTS: 6.5 – 7, PTE: 62 – 75 |
MPA | 12 months | IELTS: 7.5 – 8 |
LL.M. | 10 months | IELTS: 7.5+, PTE |
LL.B. | 3 yrs | IELTS: 7.5+ |
MPH | 12 months – 1 yrs | IELTS: 6.5 – 7, PTE: 62+ |
MPHARM | 4 yrs | IELTS: 7+, PTE: 69+ |
MFA | 21 months – 2 yrs | IELTS: 6.5 – 7.5 |
Others PG | 12 months – 2 yrs | IELTS: 6.5 – 7 |
MIM | 12 months | IELTS: 7.5+ |
B.J.M.C. | 3 yrs | IELTS: 7+ |
Others UG | 3 yrs | IELTS: 7+ |
BFA | 3 yrs | IELTS: 6.5+ |
MASc | 12 months | IELTS: 7+ |
Fee Structure
Course | Tuition Fees (USD) |
---|---|
MBA/PGDM | USD 28,800 – 58,800 |
MS | USD 20,400 – 80,400 |
M.Sc. | USD 28,800 – 57,600 |
M.A. | USD 28,800 – 45,600 |
B.Sc. | USD 33,600 – 64,800 |
B.E. / B.Tech | USD 36,000 – 52,800 |
B.A. | USD 31,200 – 45,600 |
M.Arch | USD 31,200 – 45,600 |
MDS | USD 44,400 – 80,400 |
BBA | USD 30,000 – 49,200 |
B.Arch | USD 34,800 – 44,400 |
MPA | USD 31,200 – 42,000 |
LL.M. | USD 44,400 |
LL.B. | USD 37,200 |
MPH | USD 22,800 – 44,400 |
MPHARM | USD 40,800 |
MFA | USD 42,000 |
Others PG | USD 33,600 – 42,000 |
MIM | USD 42,000 |
B.J.M.C. | USD 45,600 |
Others UG | USD 37,200 |
BFA | USD 45,600 |
MASc | USD 37,200 |
**Data mentioned here is as per the internet sources, Verify the exchange rate and adjust accordingly if needed.
Selection Criteria
Admission Requirements for University College London (International Students) | Description |
---|---|
Previous Study | Two years of university-level study |
Typical Minimum GPA | 3.3 / 4.0 (or equivalent) |
Subject-Specific GPA | Some areas require at least 3.7 |
Additional Prerequisites | May apply for certain subjects |
How To apply for University College London Admission 2025?
Application Requirements for University College London (All Applicants):-
Step | Description |
---|---|
Choose Your Programme | Select the programme(s) you want to apply for |
Check Entry Requirements | Review the entry requirements for your chosen programme |
Decide Year of Entry | Choose the year you want to start |
UCL Undergraduate Preparatory Certificates (UPC) | Consider if a UPC is needed for entry |
Decide Start Date | Decide when you want to begin your studies |
Check Tuition Fees & Funding | Review tuition fees and available funding opportunities |
Additional Requirements for First-Year Applicants:-
Requirement | Description |
---|---|
Minimum GPA | 3.3 / 4.0 (or equivalent) for first-year applicants |
Subject-Specific GPA | Some areas may require a GPA of 3.7 or higher |
Additional Requirements | Programs may require specific A Level subjects at Higher Level |
Evaluation Factors | UCL considers other factors beyond GPA; meeting minimum requirements doesn’t guarantee admission |
Additional Requirements for Transfer Applicants:-
UK Classification | Minimum Equivalents |
---|---|
First Class Honours | 8.75/10, 6.75/8, 6.25/7, 4.75/6, 3.6/4 or 65% |
2.1 (Upper Second Class) | 7.75/10, 6.25/8, 5.75/7, 4.25/6, 3.3/4 or 60% |
2.2 (Lower Second Class) | 6.75/10, 5.75/8, 5.25/7, 3.75/6, 3.0/4 or 55% |
Important Links
Content Disclaimer and Copyright Notice
Content Disclaimer
The content provided on this website is sourced from various RSS feeds and other publicly available sources. We strive to ensure the accuracy and reliability of the information, and we always provide source links to the original content. However, we are not responsible for the content’s accuracy or any changes made to the original sources after the information is aggregated on our site.
Fair Use and Copyright Notice
This website may contain copyrighted material, the use of which has not always been specifically authorized by the copyright owner. We believe this constitutes a “fair use” of any such copyrighted material as provided for in section 107 of the US Copyright Law.
In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.