Post Last Updates by admin: Friday, August 16, 2024 @ 5:15 PM
Yale University, founded on 9 October 1701, is located in New Haven, CT 06520, United States. Renowned globally for its excellence in research and education, Yale University offers an educational environment that fosters innovation and intellectual curiosity.
Application Dates & Deadlines
Application Type | Deadline |
---|---|
Yale University Early Action | November 1, 2024 |
Yale University Regular Admissions | January 2, 2025 |
Graduate Programs Application Deadline | December 1, 2024 – January 2, 2025 |
Courses Offered & Duration with Eligibility
Courses | Duration | Eligibility |
---|---|---|
MBA/PGDM | 9 months – 7 yrs | TOEFL: 65 – 100, GMAT, GRE |
B.A. | 4 – 5 yrs | IELTS: 7 & Above, TOEFL: 86 – 100, Duolingo: 120 & Above |
MS | 11 months – 3 yrs | TOEFL: 100 & Above, GRE, IELTS |
B.Sc. | 4 yrs | IELTS: 7 & Above, TOEFL: 100 & Above, SAT, PTE: 70 & Above, Duolingo: 120 & Above |
B.E. / B.Tech | 4 yrs | IELTS: 6 – 7, TOEFL: 100 & Above, SAT, PTE: 70 & Above, Duolingo: 120 & Above |
M.A. | 12 months – 3 yrs | TOEFL: 80 – 105, IELTS: 7 & Above, GRE: 308 & Above |
MPH | 2 – 3 yrs | TOEFL: 100 & Above, IELTS: 7 & Above, Duolingo: 120 & Above |
MFA | 2 – 3 yrs | TOEFL: 100 & Above |
MIM | 9 months – 3 yrs | TOEFL: 100 & Above, GMAT, GRE, IELTS: 7 & Above, PTE: 70 & Above |
MSN | 2 – 5 yrs | GRE, TOEFL: 100 & Above |
M.Arch | 2 – 4 yrs | TOEFL: 100 & Above, GRE, IELTS, Duolingo |
LL.M. | 1 – 4 yrs | TOEFL: 100 & Above |
MD | 4 yrs | IELTS: 7 & Above, TOEFL: 100 & Above, Duolingo: 120 & Above |
BBA | 4 yrs | IELTS: 7 & Above, TOEFL: 100 & Above, Duolingo: 120 & Above |
PG Certificate | 3 yrs | TOEFL: 100 & Above, GRE |
Executive MBA/PGDM | 22 months | GMAT, GRE, IELTS, TOEFL, PTE |
B.Arch | 4 yrs | IELTS: 7 & Above, TOEFL: 100 & Above, Duolingo: 120 & Above |
UG Certificate | 3 yrs | TOEFL: 86 & Above |
Others PG | 2 yrs | IELTS: 6.5 & Above, TOEFL: 86 & Above |
Fee Structure
Courses | 1st Year Tuition Fees (USD) |
---|---|
MBA/PGDM | $46,800 – $85,200 |
B.A. | $64,800 – $67,200 |
MS | $43,200 – $85,200 |
B.Sc. | $64,800 – $67,200 |
B.E. / B.Tech | $64,800 – $67,200 |
M.A. | $14,400 – $67,200 |
MPH | $46,800 – $60,000 |
MFA | $51,600 – $64,800 |
MIM | $74,400 – $85,200 |
MSN | $46,800 – $64,800 |
M.Arch | $51,600 – $82,800 |
LL.M. | $51,600 – $74,400 |
MD | $36,000 |
BBA | $67,200 |
PG Certificate | $32,400 – $64,800 |
Executive MBA/PGDM | $67,200 |
B.Arch | $64,800 |
UG Certificate | $64,800 |
Others PG | – / – |
**Data mentioned here is as per the internet sources, Verify the exchange rate and adjust accordingly if needed.
Selection Criteria
Admission Requirements for Yale University (International Students) | Details |
---|---|
Academic Strength | Yale considers academic strength the most important factor. The high school transcript is crucial, reflecting academic drive and performance over time. |
Standardized Test Scores | Yale considers test scores but has no minimum requirement. Middle 50% of admitted students scored 1470–1560 on SAT and 33–35 on ACT for the class of 2025. |
Extracurricular Activities | Yale values activities relevant to college and career goals. Applicants should highlight the most meaningful activities rather than listing all involvement. |
How To apply for Yale University Admission 2025?
Application Requirements for Yale University (All Applicants):-
Application Requirement | Details |
---|---|
Prior Colleges/Universities | List all prior institutions attended with unofficial transcripts uploaded with your application. Official or paper transcripts are not needed at this time. |
Letters of Recommendation | Provide three letters of recommendation. Enter your recommenders’ names in the application; they will receive a link to upload their letters. |
Application Fee | $105 application fee or fee waiver. |
Standardized Tests | GRE requirements vary by program. TOEFL or IELTS required for most non-native English speakers. |
Resume/CV | Include an updated resume or CV. |
Additional Requirements | Some programs may require additional materials such as a writing sample. Check the program’s website for specific details. |
Additional Requirements for First-Year Applicants:-
Application Requirement | Details |
---|---|
Application Fee | $80 application fee or fee waiver. |
Recommendations | Two recommendations from teachers and one from a counselor. |
School Report | Includes transcript and other school-related information. |
Standardized Test Results | Submit results from ACT, AP, IB, or SAT. |
English Proficiency Test Results | Required for non-native English speakers. |
Mid-Year Report & Final Report | Submit Mid-Year and Final Reports as part of the application. |
Important Links
Content Disclaimer and Copyright Notice
Content Disclaimer
The content provided on this website is sourced from various RSS feeds and other publicly available sources. We strive to ensure the accuracy and reliability of the information, and we always provide source links to the original content. However, we are not responsible for the content’s accuracy or any changes made to the original sources after the information is aggregated on our site.
Fair Use and Copyright Notice
This website may contain copyrighted material, the use of which has not always been specifically authorized by the copyright owner. We believe this constitutes a “fair use” of any such copyrighted material as provided for in section 107 of the US Copyright Law.
In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. If you wish to use copyrighted material from this site for purposes of your own that go beyond fair use, you must obtain permission from the copyright owner.